Taormina Parking
Advice, rules and regulations on parking in Taormina, Sicily


A guide to car parking, costs, parking spaces and garages
Parking in the centre of Taormina particularly in the peak season can be quite difficult.
If your hotel or holiday accommodation does not provide you with any parking lot it is best if you leave your car in of the huge parking garages.
Besides the normal hourly charges there are also daily, weekly parking tickets etc. Moreover you can find further chargeable car parks in the centre of Taormina as well as a few ones that are free.
Parking Garage Lumbi Taormina


Parking Lumbi
- Via Mario e Nicola Garipoli
- 98039 Taormina
- Phone: +39 0942 243 45
The parking garage Lumbi in Taormina is usually the first parking garage you pass by when arriving by car in Taormina.
The parking garage Lumbi offers you a free shuttle bus service all day in order to carry tourists to and from the centre of Taormina. Frequency depends on number of travellers.
Those of you who prefer going by foot can take the beautiful stairway "scalinata" to get to the centre (5-10 min way).
List of prices for parking a car
Period / h | Price | |||
01.15 | € 03.00 | |||
02.30 | € 06.00 | |||
03.30 | € 07.00 | |||
04.30 | € 08.00 | |||
06.30 | € 09.00 | |||
09.00 | € 10.00 | |||
10.30 | € 11.00 | |||
12.30 | € 12.00 | |||
18.45 | € 13.00 | |||
24.00 | € 13.50 | |||
Parking Garage Porta Catania


Porta Catania
- Via Crocefisso
- 98039 Taormina
- Phone: +39 0942 620 196
You can find the parking garage Porta Catania Taormina right after the tunnel of Monte Tauro in the Southern part of Taormina.
List of prices for parking a car
Period / h | 1st Sep - 31st July* | 1st Aug - 31st Aug** | |||
01.00 | € 02.00 | € 04.00 | |||
01.30 | € 03.50 | € 05.50 | |||
02.00 | € 06.00 | € 08.00 | |||
03.00 | € 07.00 | € 09.00 | |||
04.00 | € 08.00 | € 10.00 | |||
06.00 | € 09.00 | € 11.00 | |||
09.00 | € 10.00 | € 12.00 | |||
10.00 | € 11.00 | € 13.00 | |||
12.00 | € 12.00 | € 14.00 | |||
18.00 | € 13.00 | € 15.00 | |||
24.00 | € 15.00 | € 17.00 | |||
26.00 | € 17.00 | € 19.00 | |||
29.00 | € 19.00 | € 21.00 | |||
32.00 | € 21.00 | € 23.00 | |||
35.00 | € 23.00 | € 25.00 | |||
38.00 | € 25.00 | € 27.00 | |||
48.00 | € 27.00 | € 29.00 | |||
after every 6th hour plus | € 03.00 | € 04.50 | |||
Parking tickets for 1 week: € 50.00 (not transferable)
* = apart from Easter, 25th Apr, 1st May and 26th Dec
** = 1st Aug - 31st Aug + Easter, 25th Apr, 1st May, 26th Dec