Ferries to Sicily
Ferries Timetables and Prices

Ferry Messina - Reggio Calabria
Caronte&Tourist
Contact:
- phone: +39 090 371 851 0 office Messina
- phone: +39 096 579 503 3 office Villa San Giovanni
Ferry tickets are available at the port. Opening hours correspond to the departures. Reservations are not possible and necessary.
Messina - Villa San Giovanni | | Villa San Giovanni - Messina |
| Departure | Arrival | | Departure | Arrival |
| 00:00 a.m. | 00:20 a.m. | | 00:00 a.m. | 00:50 a.m. |
| 00:40 a.m. | 01:00 a.m. | | 00:40 a.m. | 02:00 a.m. |
| 01:20 a.m. | 01:40 a.m. | | 01:20 a.m. | 01:40 a.m. |
| 02:00 a.m. | 02:20 a.m. | | 02:00 a.m. | 02:40 a.m. |
| 02:40 a.m. | 03:00 a.m. | | 02:40 a.m. | 03:00 a.m. |
| 03:20 a.m. | 03:40 a.m. | | 03:20 a.m. | 03:40 a.m. |
| 04:00 a.m. | 04:20 a.m. | | 04:00 a.m. | 04:20 a.m. |
| 04:40 a.m. | 05:00 a.m. | | 04:40 a.m. | 03:00 a.m. |
| 05:20 a.m. | 05:40 a.m. | | 05:20 a.m. | 05:40 a.m. |
| 06:00 a.m. | 06:20 a.m. | | 06:00 a.m. | 06:20 a.m. |
| 06:40 a.m. | 07:00 a.m. | | 06:40 a.m. | 07:00 a.m. |
| 07:20 a.m. | 07:40 a.m. | | 07:20 a.m. | 07:40 a.m. |
| 08:00 a.m. | 08:20 a.m. | | 08:00 a.m. | 08:20 a.m. |
| 08:40 a.m. | 09:00 a.m. | | 08:40 a.m. | 09:00 a.m. |
| 09:20 a.m. | 09:40 a.m. | | 09:20 a.m. | 09:40 a.m. |
| 10:00 a.m. | 10:20 a.m. | | 10:00 a.m. | 10:20 a.m. |
| 10:40 a.m. | 11:00 a.m. | | 10:40 a.m. | 11:00 a.m. |
| * | * | | * | * |
| * | * | | * | * |
| * | * | | * | * |
| 11:20 p.m. | 11:40 p.m. | | 11:20 p.m. | 11:40 p.m. |
* every 40 min.
Updated November 2008
Price list of Ferry Caronte&Tourist
Car
one-way ticket | return-ticket /3 days | return-ticket /60 days |
| € 23.00 | € 25.00 | € 40.00 |
Motorcycle
| one-way ticket | return-ticket /3 days | return-ticket /60 days |
| € 06.00 | € 10.00 | € 12.00 |
Caravan
| one-way ticket | return-ticket /3 days | return-ticket /60 days |
| € 31.00 | € 42.00 | € 51.00 |
Small Trailer
one-way ticket | return-ticket /3 days | return-ticket /60 days |
| € 7.00 | € 11.00 | € 13.00 |
pedestrians: € 1.50 one-way ticket
Updated November 2008
Ustica Lines S.p.A
Ferry Ustica Lines
Ustica Lines connections is a conveyance of passengers only. The transport of cars, motorbikes and caravans is not possible.
Summer timetable: 1st June - 16th Sep 2009
Price per adult: € 2.80 (one-way ticket)
Messina - Reggio Calabria | | Reggio Calabria - Messina |
| Departure | Arrival | | Departure | Arrival |
| 08:40 a.m. | 08:55 a.m. | | 02:30 p.m. | 02:45 p.m. |
| 01:25 p.m. | 01:40 p.m. | | 05:25 p.m. | 10:00 p.m. |
| | | | 09:45 p.m. | 02:20 a.m. |
Winter timetable: 17th Sep - 31st May 2009
Price per adult: € 2.50 (one-way ticket)
Messina - Reggio Calabria | | Reggio Calabria - Messina |
| Departure | Arrival | | Departure | Arrival |
| 08:30 a.m. | 08:45 a.m. | | 08:55 a.m. | 09:10 a.m. |
| 01:00 p.m. | 01:15 p.m. | | 01:25 p.m. | 01:40 p.m. |